Neodymium Round Pot Magnet with Countersunk Holes - 23.5mm x 5mm
Neodymium magnets with Countersunk Holes
Pot magnet
Quantity:
| Product | Magnet with countersunk holes/Pot magnet |
| Item No. | DF-CK2305 Magnet with countersunk holes/Pot magnet |
| Material | Sintered Neodymium-Iron-Boron ( NdFeB/Rrare earth magnet ) |
| Grade | Neodymium Magnet N35-N52 Pot magnet |
| Processing | Bending, Welding, Decoiling, Cutting, Punching, Moulding |
| Delivery Time | 7-15 days |
| sample | support customized sample of Pot magnet |
| Working Temperature | 80℃~230℃ |
| Size | 23.5mm x 5mm Magnet with countersunk holes Various kinds or according to customers' request |
| Tolerance | ±1% |
| Shape | Round Magnet with countersunk holes |
| Other customized size | Customized (block,disc,Cylinder, Bar, Ring,Countersunk, Segment, hook, cup, Trapezoid, Irregular shapes ,etc) Rrare earth magnet |
| NdFeB performance | Customized (N33 N35 N38 N40 N42 N45 N48 N50 N52 Rrare earth magnet) |
Industrial Applications | Neodymium(NdFeB) Magnets are widely used in many fields, such as clothing, bag, leather case, cup, glove, jewelry, pillow, fish tank, photo frame, watch; Electronic product: keyboard, Led display, smart bracelet, computer, mobile phone, sensor, GPS locator,Bluetooth, camera, audio, Mechanical equipment & automation: motor, , generator, elevators, security monitoring, dishwashers, magnetic cranes, magnetic filter,speaker. |
| Coating | Nickle coating , Customized (Zn,Ni-Cu-Ni,Ni,Gold, Silver, Copper, Epoxy, etc) Rrare earth magnet |
